Additional Info
Summary Description
The Additional Info tab captures various additional details about the person. This tab includes three sub-tabs: AANP General, Persons Worksite, and Certifications and Therapeutic Areas. Each sub-tab collects specific information relevant to the person's professional details, worksite, and certifications/therapeutic areas.
AANP General Sub-Tab
Summary Description
The AANP General sub-tab collects general information about the person's professional status and experience.
Fields
| Field Name | Description | Field Type |
|---|---|---|
| Is Licensed NP | Indicates if the person is a licensed Nurse Practitioner | Checkbox |
| Is Certified NP in United States | Indicates if the person is certified as an NP in the US | Checkbox |
| Working Or Volunteering As NP | Indicates if the person is currently working or volunteering as an NP | Checkbox |
| Last Year Of Direct Patient Care As NP | The last year the person provided direct patient care as an NP | Number |
| Number Years Direct Patient Care | The number of years the person has provided direct patient care | Number |
| Non NP Job Profession | The person's non-NP job profession | Text |
| Preferred Name | The person's preferred name | Text |
| Is Clinically Practicing | Indicates if the person is clinically practicing | Checkbox |
| Number Years Practiced As RN Before NP | The number of years the person practiced as a registered nurse before becoming an NP | Number |
| Is Clinical Practice Owner | Indicates if the person is a clinical practice owner | Checkbox |
| Is Clinical Practice Partner | Indicates if the person is a clinical practice partner | Checkbox |
| Is Clinical Practice Shareholder | Indicates if the person is a clinical practice shareholder | Checkbox |
| Describe Electronic Health Records System | Description of the electronic health records system used | Text |
| Telehealth Service Provider | Indicates if the person provides telehealth services | Checkbox |
| NPI Number | The person's National Provider Identifier number | Text |
| DEA Number | The person's Drug Enforcement Administration number | Text |
| Ethnicity | The person's ethnicity | Dropdown |
| Highest Degree Earned | The highest degree the person has earned | Dropdown |
| Initial NP Education Completed | The date when the person completed their initial NP education | Date |
| Initial NP Program Complete Year | The year the person completed their initial NP program | Number |
| Expected Graduation Year | The expected year of the person's graduation | Number |
| Credentials | The person's professional credentials | Text |
| Current Employer | The name of the person's current employer | Text |
| Occupation | The person's current occupation | Text |
| AKA First Name | Also known as first name | Text |
| AKA Middle Name | Also known as middle name | Text |
| AKA Last Name | Also known as last name | Text |
| Exclude from JNP Journal Physical Mailings | Indicates if the person should be excluded from JNP Journal physical mailings | Checkbox |
Other Sub-Tab
Fields
| Field Name | Description | Field Type |
|---|---|---|
| Birth Year | The person's birth year | Number |
| Veteran Status | The person's veteran status | Dropdown |
| Compensation Arrangement | The person's compensation arrangement | Dropdown |
| Annual Base Salary | The person's annual base salary | Number |
| Mean Hourly Rate | The person's mean hourly rate | Number |
| Highest Degree Earned | The highest degree earned by the person | Dropdown |
| Initial NP Education Completed | The date the initial NP education was completed | Date |
| Initial NP Program Complete Year | The year the initial NP program was completed | Number |
| Expected Graduation Year | The expected graduation year | Number |
| Credentials | The person's professional credentials | Text |
| Current Employer | The name of the person's current employer | Text |
| Occupation | The person's current occupation | Text |
| AKA First Name | The person's also known as first name | Text |
| AKA Middle Name | The person's also known as middle name | Text |
| AKA Last Name | The person's also known as last name | Text |
| Exclude from JNP Journal Physical Mailings | Indicates if the person should be excluded from JNP Journal physical mailings | Checkbox |
Reference
- Business Requirements Document (BRD) for additional context on fields and usage.
Screenshots
- AANP General Other Sub-Tab